Today's Forex News | |
| NEW! GVI Forex Database | Bloomberg News |
| Yahoo Currency News | Nikkei News |
| Google Business News | Kyodo News |
Reuters Financial News | | | |
Live Updates (on global-view.com) | Other Resources |
| Live Forex Quotes and Charts | Bookstore |
| Updated Daily by GVI | Central Banks |
| Key Moving Averages | Charting Services |
| Comparative Market Snapshot | Currency Futures |
| Recent history of Daily Forex Ranges | Exchanges |
| FX History to end 1996 | LinkXchange |
| Swaps for converting futures to spot | News Sources |
| GVI Professional Trader's Tools | On-Line Brokers |
| Central Bank and Holiday Calendar | Quotes |
| "Quicklinks" Primary Source Data | Statistical Sources |
| Futures to Bank Spot Calculator | |
| Fibonacci Calculator | |
| |
| |
*Trading foreign exchange on margin carries a high level of risk, and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to invest in foreign exchange you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading, and seek advice from an independent financial advisor if you have any doubts.